Citation: | Niveen Abu Ghalioun, Ali Zein. OPTIMAL FOURTH-ORDER ITERATIVE METHODS FOR SOLVING NONLINEAR EQUATIONS: AN INNOVATIVE GENERAL CLASS WITH STABLE MEMBERS AND ENGINEERING APPLICATIONS[J]. Journal of Applied Analysis & Computation, 2025, 15(6): 3649-3676. doi: 10.11948/20250049 |
In this work, we construct a new class of two-step fourth-order iterative methods for solving nonlinear equations. Each iteration requires two function evaluations and one evaluation of the first derivative. Consequently, this family is optimal according to the Kung-Traub conjecture. The first step of the family coincides with the classical Newton's method, while the second step involves three parameters and a weight function, offering a wide range of options and including several well-known methods as special cases. Additionally, we identify three new particular cases that perform well compared to existing methods within the same family. The analysis of complex dynamics and basins of attraction shows that these methods have a wider range of initial points that ensure convergence. Furthermore, numerical examples using various test functions and real-life applications illustrate that, in general, the new methods produce good results in terms of accuracy.
[1] | Y. A. Çengel, M. A. Boles and M. Kanoğlu, Thermodynamics: An Engineering Approach, McGraw Hill, New York, 2019. |
[2] | P. B. Chand, F. I. Chicharro, N. Garrido and P. Jain, Design and complex dynamics of Potra-Ptak-type optimal methods for solving nonlinear equations and its applications, Mathematics, 2019, 7(10), 942. |
[3] | P. B. Chand, F. I. Chicharro and P. Jain, On the design and analysis of high-order Weerakoon-Fernando methods based on weight functions, Comput. Math. Methods, 2020, 2(5), e1114, 17 pp. |
[4] | W. H. Chanu, S. Panday and G. Thangkhenpau, Development of optimal iterative methods with their applications and basins of attraction, Symmetry, 2022, 14(10), 2020. |
[5] | C. Chun, Some variants of King's fourth-order family of methods for nonlinear equations, Appl. Math. Comput., 2007, 190(1), 57-62. |
[6] | C. Chun, Some fourth-order iterative methods for solving nonlinear equations, Appl. Math. Comput., 2008, 195, 454-459. |
[7] | C. Chun and Y. Ham, Some fourth-order modifications of Newton's method, Appl. Math. Comput., 2008, 197, 654-658. |
[8] | A. Cordero, M. Leonardo Sepúlveda and J. Torregrosa, Dynamics and stability on a family of optimal fourth-order iterative methods, Algorithms, 2022, 15(387), 1-13. |
[9] | A. Cordero and J. R. Torregrosa, Variants of Newton's method using fifth-order quadrature formulas, Appl. Math. Comput., 2007, 190, 686-698. |
[10] | J. B. Franzini and E. J. Finnemore, Fluid Mechanics with Engineering Applications, McGraw-Hill, 1997. |
[11] | D. V. Griffithms and I. M. Smith, Numerical Methods for Engineers, Chapman and Hall/CRC, Taylor and Francis Group, Boca Raton, FL, USA, 2011. |
[12] | P. Jarratt, Some fourth order multipoint methods for solving equations, Appl. Math. Comput., 1966, 20(95), 434-437. |
[13] | P. Jarratt, Some efficient fourth order multipoint methods for solving equations, BIT Numer. Math., 1969, 9(2), 119-124. |
[14] | N. Kakarlapudi, M. Mylapalli, R. Sri and S. Marapaga, Applications of an efficient iterative scheme for finding zeros of nonlinear equations and its basins of attraction, Commun. Math. Appl., 2023, 14(1), 67-79. |
[15] | M. Khirallah and A. Alkhomsan, Convergence and stability of optimal two-step fourth-order and its expanding to sixth order for solving nonlinear equations, Eur. J. Pure Appl. Math., 2022, 15(3), 971-991. |
[16] | R. F. King, A family of fourth order methods for nonlinear equations, SIAM J. Numer. Anal., 1973, 10(5), 876-879. |
[17] | J. Kou, Y. Li and X. Wang, A composite fourth-order iterative method for solving non-linear equations, Appl. Math. Comput., 2007, 184(2), 471-475. |
[18] | H. T. Kung and J. F. Traub, Optimal order of one-point and multipoint iteration, J. Assoc. Comput. Math., 1974, 21, 634-651. |
[19] | A. K. Maheshwari, A fourth order iterative method for solving nonlinear equations, Appl. Math. Comput., 2009, 211(2), 383-391. |
[20] | M. Moscoso-Martínez, F. I. Chicharro, A. Cordero, et al., Achieving optimal order in a novel family of numerical methods: Insights from convergence and dynamical analysis results, Axioms, 2024, 13(7), 458. |
[21] |
E. Maurer, Hydraulics and Water Resources: Examples Using R, Maurer, Ed, 2024. |
[22] | S. Menon, Gas Pipeline Hydraulics, Taylor and Francis Group, Boca Raton, London, New York, Singapore, 2005. |
[23] | O. Ogbereyivwe, F. J. Atajeromavwo and S. S. Umar, Jarratt and Jarratt-variant families of iterative schemes for scalar and system of nonlinear equations, Iran. J. Numer. Anal. Optim., 2024, 14(2), 391-416. |
[24] | A. M. Ostrowski, Solution of Equations in Euclidean and Banach Space, Academic Press, New York, 1973. |
[25] | A. Y. Ozban and B. Kaya, A new family of optimal fourth-order iterative methods for nonlinear equations, Results Control Optim., 2022, 8, 100157. |
[26] | M. S. Petkovic, B. Neta, L. D. Petkovic and J. Dzunic, Multipoint Methods for Solving Nonlinear Equations, Elsevier, Amsterdam, Boston, Heidelberg, London, New York, 2014. |
[27] | S. Qureshi, I. K. Argyros, A. Soomro, et al., A new optimal root-finding iterative algorithm: Local and semilocal analysis with polynomiography, Numer. Algorithms, 2023, 95(4), 1715-1745. |
[28] | R. Sharma and A. Bahl, An optimal fourth order iterative method for solving nonlinear equations and its dynamics, J. Complex Anal., 2015, 1-9. DOI: 10.1155/2015/259167. |
[29] | G. Thangkhenpau, S. Panday and W. H. Chanu, New efficient bi-parametric families of iterative methods with engineering applications and their basins of attraction, Result. Control Optim., 2023, 12, 100243. |
[30] | J. F. Traub, Iterative Methods for the Solution of Equations, Chelsea Publishing Company, New York, 1977. |
[31] | A. Zein, A new family of optimal fourth-order iterative methods for solving nonlinear equations with applications, J. Appl. Math., 2024, 1-22. DOI: 10.1155/2024/9955247. |
Basins of attraction for
Basins of attraction for
Basins of attraction for
Basins of attraction for
Basins of attraction for
Basins of attraction for
Basins of attraction associated with